NO Membership Fees!! To join our work at home community!
  Login or Register
Google Referrals
 
Real Home Employment . com Access Statistics

Real Home Employment . com Access Statistics

We have received 4184395 page views since March 2006
Today is: 08/01/2009

Busiest Month: October 2006 (256287 Hits)
Busiest Day: 9 January 2007 (23841 Hits)
Busiest Hour: 23:00 - 23:59 on November 12, 2007 (4615 Hits)

[ Return to Basic Statistics ]


Yearly Stats

YearPage Views
2006 (1836936)
2007 (1538024)
2008 (806638)
2009 (2781)


Monthly Stats for 2009

MonthPage Views
January (2781)
February (0)
March (0)
April (0)
May (0)
June (0)
July (0)
August (0)
September (0)
October (0)
November (0)
December (0)


Daily Stats for January, 2009

DatePage Views
1 5.142% (143)
2 7.335% (204)
3 8.198% (228)
4 11.43% (318)
5 11.03% (307)
6 25.27% (703)
7 14.77% (411)
8 16.79% (467)
9 0% (0)
10 0% (0)
11 0% (0)
12 0% (0)
13 0% (0)
14 0% (0)
15 0% (0)
16 0% (0)
17 0% (0)
18 0% (0)
19 0% (0)
20 0% (0)
21 0% (0)
22 0% (0)
23 0% (0)
24 0% (0)
25 0% (0)
26 0% (0)
27 0% (0)
28 0% (0)
29 0% (0)
30 0% (0)
31 0% (0)


Hourly Stats for January 08, 2009

HourPage Views
00:00 - 00:59 5.353% (25)
01:00 - 01:59 3.854% (18)
02:00 - 02:59 4.068% (19)
03:00 - 03:59 9.207% (43)
04:00 - 04:59 22.48% (105)
05:00 - 05:59 19.70% (92)
06:00 - 06:59 31.69% (148)
07:00 - 07:59 3.640% (17)
08:00 - 08:59 0% (0)
09:00 - 09:59 0% (0)
10:00 - 10:59 0% (0)
11:00 - 11:59 0% (0)
12:00 - 12:59 0% (0)
13:00 - 13:59 0% (0)
14:00 - 14:59 0% (0)
15:00 - 15:59 0% (0)
16:00 - 16:59 0% (0)
17:00 - 17:59 0% (0)
18:00 - 18:59 0% (0)
19:00 - 19:59 0% (0)
20:00 - 20:59 0% (0)
21:00 - 21:59 0% (0)
22:00 - 22:59 0% (0)
23:00 - 23:59 0% (0)


[ Go Back ]


 
AvantGo | FAQ's | Feedback/Contact | Link To Us | Surveys | Top 10 | Site Stats


All logos and trademarks in this site are property of their respective owner.
The comments are property of their posters, all the rest © 2005 Real-home-employment.com.
You can syndicate our news using the file backend.php or ultramode.txt



Page Generation: 1.92 Seconds